 
                        Work and Income Security Incidents
21 September 2017.
In the 2016 Calendar Year
Serious and Critical incidents: 468
Serious incidents only: 443
Critical Incidents only: 25
Moderate Incidents: 3447
Total security incidents: 4002
Threats* against staff members: 242
*Threats include bomb threats, threaten to harm or kill, threat of stalking, threat of burglary, threat with harmful substances and threat to self-harm
Assaults* against staff members (2016): 12
* Assaults include attempted injury, minor/ moderate/ serious injury/ spitting.
Number of trespass orders issued: 303
Warning letters issued: 1345
Police involvement: 792.
All security incidents, by severity levels: Calendar years 2012-2016
| 
 | 2012 | 2013 | 2014 | 2015 | 2016 | Grand Total | 
| Minor | 368 | 372 | 57 | 116 | 87 | 1000 | 
| Moderate | 1723 | 1920 | 3260 | 3710 | 3447 | 14060 | 
| Serious | 103 | 120 | 553 | 784 | 443 | 2003 | 
| Critical | 7 | 3 | 16 | 27 | 25 | 78 | 
| Grand Total | 2201 | 2415 | 3886 | 4637 | 4002 | 17141 | 
All security incidents, by regions: Calendar years 2012-2016
| 
 | 2012 | 2013 | 2014 | 2015 | 2016 | Grand Total | 
| Auckland | 602 | 648 | 1172 | 1443 | 1233 | 5098 | 
| Bay of Plenty | 173 | 189 | 275 | 299 | 268 | 1204 | 
| Canterbury | 225 | 341 | 430 | 517 | 375 | 1888 | 
| Central | 159 | 190 | 232 | 323 | 255 | 1159 | 
| East Coast | 161 | 133 | 241 | 215 | 195 | 945 | 
| National Office | 14 | 12 | 30 | 15 | 23 | 94 | 
| Nelson | 105 | 88 | 197 | 176 | 140 | 706 | 
| Northland | 150 | 120 | 185 | 192 | 219 | 866 | 
| Southern | 131 | 111 | 194 | 247 | 263 | 946 | 
| Taranaki | 103 | 158 | 170 | 205 | 230 | 866 | 
| Waikato | 175 | 192 | 443 | 582 | 394 | 1786 | 
| Wellington | 203 | 233 | 317 | 423 | 407 | 1583 | 
| Grand Total | 2201 | 2415 | 3886 | 4637 | 4002 | 17141 | 
All security incidents, by ‘Serious and Critical’ incidents only: Calendar years 2012-2016
| 2012 | 2013 | 2014 | 2015 | 2016 | Grand Total | |
| Auckland | 35 | 37 | 147 | 255 | 150 | 624 | 
| Bay of Plenty | 5 | 2 | 38 | 43 | 18 | 106 | 
| Canterbury | 13 | 23 | 72 | 110 | 52 | 270 | 
| Central | 5 | 6 | 33 | 39 | 23 | 106 | 
| East Coast | 2 | 8 | 31 | 27 | 21 | 89 | 
| National Office | 5 | 1 | 2 | 1 | 1 | 10 | 
| Nelson | 6 | 1 | 32 | 32 | 14 | 85 | 
| Northland | 3 | 3 | 10 | 14 | 12 | 42 | 
| Southern | 12 | 5 | 32 | 38 | 37 | 124 | 
| Taranaki | 5 | 9 | 17 | 29 | 19 | 79 | 
| Waikato | 8 | 15 | 69 | 100 | 35 | 227 | 
| Wellington | 11 | 13 | 86 | 123 | 86 | 319 | 
| Grand Total | 110 | 123 | 569 | 811 | 468 | 2081 | 
Threats against staff by calendar years
| 2012 | 2013 | 2014 | 2015 | 2016 | Grand Total | |
| Auckland | 29 | 24 | 70 | 100 | 75 | 298 | 
| Auckland Regional Operations | 1 | 1 | ||||
| Bay of Plenty | 7 | 5 | 12 | 11 | 9 | 44 | 
| Canterbury | 18 | 21 | 28 | 34 | 19 | 120 | 
| Central | 6 | 7 | 13 | 15 | 15 | 56 | 
| East Coast | 4 | 9 | 10 | 8 | 8 | 39 | 
| National Office | 1 | 1 | 2 | 4 | ||
| Nelson | 5 | 1 | 9 | 6 | 9 | 30 | 
| Northland | 9 | 5 | 4 | 10 | 8 | 36 | 
| Southern | 11 | 9 | 17 | 14 | 28 | 79 | 
| Taranaki | 2 | 8 | 13 | 9 | 14 | 46 | 
| Waikato | 8 | 17 | 39 | 49 | 28 | 141 | 
| Wellington | 9 | 16 | 21 | 22 | 27 | 95 | 
| Grand Total | 109 | 122 | 237 | 279 | 242 | 989 | 
Assaults against staff by calendar years
| 2012 | 2013 | 2014 | 2015 | 2016 | Grand Total | |
| Auckland | 6 | 4 | 3 | 9 | 4 | 26 | 
| Bay of Plenty | 3 | 1 | 1 | 1 | 1 | 7 | 
| Canterbury | 2 | 6* | 2 | 1 | 8 | |
| Central | 2 | 2 | 1 | 2 | 1 | 8 | 
| East Coast | 2 | 2 | 1 | 1 | 6 | |
| Northland | 1 | 1 | 2 | |||
| Southern | 3 | 3 | ||||
| Taranaki | 1 | 1 | 2 | |||
| Waikato | 2 | 2 | 1 | 5 | ||
| Wellington | 1 | 3 | 2 | 6 | ||
| Grand Total | 19 | 12 | 14 | 19 | 12 | 73 | 
* 3 incidents of assaults for 2014 refer to Ashburton tragedy.