
Trends since 1940 in use of, and expenditure on, pensions and main benefits
Table 8.1 shows trends since 1940 in the number of clients receiving pensions and main benefits. Table 8.2 shows trends since 1940 in expenditure on these financial services.
Please note that figures given in Table 8.2 include expenditure on supplementary benefits to people who are also receiving the pensions or main benefits indicated, while expenditure data published in other sources may not. In addition, expenditure data in Table 8.2 (from 1996) reflects deductions for debts established and for clients receiving overseas pensions as well as the benefits shown. For these reasons, data in Table 8.2 may differ from expenditure information on benefits and pensions published in other sources.
Table 8.1 Historical summary of the number of people receiving pensions and main benefits 1940-20081,2
| Year3 | Unemployment-related benefits and Emergency Benefits4 | Independent Youth Benefit5 | Sickness-related benefits6 | Invalid's Benefit | Miner's Benefit | Carer's benefits7 | Widow's Benefit | Unsupported Child's Benefit and Orphan's Benefit | Family Benefit8 | Transitional Retirement Benefit9 | NZ Super-annuation10 | Veteran's Pension11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 4,053 | 2,565 | 11,811 | 988 | 10,174 | 330 | 11,053 | 93,262 | ||||
| 1945 | 198 | 4,233 | 12,205 | 783 | 10,965 | 421 | 24,251 | 158,332 | ||||
| 1950 | 12 | 4,931 | 9,476 | 636 | 14,198 | 366 | 254,9208 | 186,512 | ||||
| 1955 | 19 | 4,277 | 8,110 | 481 | 12,197 | 300 | 298,370 | 199,236 | ||||
| 1960 | 312 | 4,064 | 8,024 | 353 | 13,049 | 277 | 343,193 | 204,036 | ||||
| 1965 | 208 | 4,681 | 7,951 | 184 | 14,529 | 316 | 376,824 | 214,659 | ||||
| 1970 | 983 | 5,876 | 8,342 | 98 | 15,663 | 315 | 408,397 | 241,772 | ||||
| 1975 | 2,894 | 7,830 | 9,414 | 45 | 17,231 | 16,738 | 376 | 452,389 | 289,348 | |||
| 1980 | 20,850 | 7,504 | 15,647 | 21 | 37,040 | 16,120 | 413 | 460,897 | 405,834 | |||
| 1985 | 38,419 | 9,627 | 21,464 | 11 | 56,548 | 13,557 | 365 | 455,961 | 459,813 | |||
| 1986 | 42,405 | 9,517 | 21,993 | 10 | 62,570 | 13,304 | 364 | 455,330 | 465,079 | |||
| 1987 | 63,922 | 11,116 | 23,087 | 10 | 69,146 | 13,019 | 496 | 450,072 | 473,401 | |||
| 1988 | 86,782 | 13,132 | 24,379 | 9 | 74,862 | 12,862 | 1,537 | 436,066 | 479,985 | |||
| 1989 | 123,565 | 16,021 | 26,260 | 7 | 85,615 | 13,026 | 2,993 | 437,287 | 485,962 | |||
| 1990 | 149,078 | 19,511 | 27,824 | 6 | 94,823 | 12,676 | 5,239 | 446,373 | 495,500 | 3,428 | ||
| 1991 | 158,204 | 2,538 | 20,147 | 30,746 | 3 | 97,000 | 10,989 | 2,931 | 506,047 | 3,130 | ||
| 1992 | 174,542 | 3,682 | 24,093 | 31,831 | 1 | 96,722 | 9,873 | 3,135 | 504,561 | 5,393 | ||
| 1993 | 176,872 | 4,364 | 28,729 | 34,957 | 96,335 | 10,259 | 3,539 | 488,893 | 6,117 | |||
| 1994 | 166,703 | 3,313 | 31,535 | 37,030 | 100,256 | 9,012 | 4,093 | 6,540 | 477,400 | 6,278 | ||
| 1995 | 148,161 | 2,891 | 34,037 | 39,686 | 104,027 | 9,007 | 4,280 | 7,327 | 469,239 | 6,380 | ||
| 1996 | 142,539 | 3,020 | 33,332 | 42,423 | 108,790 | 9,043 | 4,655 | 7,832 | 481,565 | 6,687 | ||
| 1997 | 149,058 | 2,755 | 34,194 | 46,160 | 112,283 | 9,132 | 4,833 | 7,953 | 474,451 | 7,176 | ||
| 1998 | 158,412 | 2,867 | 35,291 | 49,468 | 113,329 | 9,372 | 5,078 | 8,151 | 469,307 | 7,277 | ||
| 1999 | 165,722 | 3,481 | 33,022 | 51,173 | 109,516 | 9,178 | 5,383 | 8,743 | 461,137 | 7,334 | ||
| 2000 | 155,594 | 3,566 | 32,294 | 55,392 | 108,939 | 9,104 | 5,799 | 8,856 | 453,401 | 7,248 | ||
| 2001 | 141,214 | 3,635 | 33,620 | 59,812 | 107,821 | 8,900 | 6,075 | 9,012 | 446,706 | 7,425 | ||
| 2002 | 126,934 | 2,998 | 36,380 | 64,529 | 108,009 | 8,774 | 6,332 | 5,118 | 450,435 | 7,587 | ||
| 2003 | 113,495 | 2,702 | 39,902 | 68,507 | 109,295 | 8,659 | 6,789 | 2,110 | 457,278 | 7,872 | ||
| 2004 | 83,425 | 2,287 | 44,128 | 72,342 | 109,526 | 8,413 | 7,051 | 464,624 | 8,465 | |||
| 2005 | 64,811 | 2,011 | 45,646 | 74,796 | 106,330 | 7,795 | 7,279 | 475,215 | 8,871 | |||
| 2006 | 55,448 | 1,676 | 47,559 | 77,046 | 102,331 | 7,181 | 7,502 | 488,825 | 9,472 | |||
| 2007 | 39,029 | 1,294 | 48,587 | 79,077 | 97,111 | 6,471 | 7,587 | 502,717 | 10,065 | |||
| 2008 | 32,683 | 1,242 | 46,710 | 85,197 | 97,157 | 5,983 | 7,773 | 514,276 | 10,736 |
Notes
- An historical summary of the number of people receiving pensions or main benefits prior to 1940 is included in the1990 New Zealand Official Yearbook, p. 210. Since 1975, the numbers of people receiving Emergency Benefits or receiving benefits granted because of hardship have been included in the numbers receiving pensions or main benefits in the group concerned.
- All figures given, apart from those for New Zealand Superannuation and Veteran's Pension, exclude spouses and partners who receive a share of the main benefits paid to their partner or spouse. Figures for New Zealand Superannuation and Veteran's Pension include non-qualified spouses from 1996.
- Prior to 1990, the year ended 31 March; from 1990 onwards, the year ended 30 June.
- Excludes people receiving an Independent Youth Benefit. Includes Unemployment Benefits and Unemployment Benefits – Hardship paid to unemployed people or trainees, and Emergency Benefits paid to unemployed people or trainees. Includes persons aged 55 or over receiving an Unemployment Benefit. Includes Emergency Unemployment Benefits from 1991 to 1998 and Job Search Allowances from 1991 to 1995. From 1998, includes Young Job Seeker’s Allowances and Emergency Benefits. From 1 July 2001, includes Unemployment Benefits –Student Hardship. From 1 October 1998 until 30 June 2001, the main benefit in this group was known as a Community Wage – Job Seeker, and from 1 July 2001, it has been known as an Unemployment Benefit.
- Includes Job Search Allowance from 1996 to 1998.
- Includes Sickness Benefits and Sickness Benefits - Hardship.
- Includes Domestic Purposes Benefits - Sole Parent, Domestic Purposes Benefits - Care of Sick or Infirm, Domestic Purposes Benefits - Women Alone, and Emergency Maintenance Allowances.
- Family Benefits were paid without a means test from 1 April 1946 and were abolished from 1 April 1991. Ongoing problems with data and programs used to extract the statistics relating to Family Benefit have meant that these statistics are of uncertain accuracy.
- Transitional Retirement Benefits were introduced on 1 April 1994 and abolished on 1 April 2004.
- Up to 1975, superannuation and age-related pensions were combined. From 1976, superannuation and age-related pensions were replaced by National Superannuation. For the period 1 April 1990 to 31 March 1992, this pension was called Guaranteed Retirement Income. Between 1 April1992 and 31 March1994, it was known as National Superannuation, and from 1 April 1994 onward, it has been known as New Zealand Superannuation. The age of eligibility was raised to 61 on 1 April 1992, and was raised progressively to reach 65 years on 1 April 2001. This table excludes non-qualified spouses before 1996, but includes them for 1996 and for later years.
- From 1996, includes non-qualified spouses receiving Veteran's Pensions, but excludes numbers receiving War Pensions. From 1 July 1999, Veteran's Pensions and War Pensions have been funded from Vote: Veteran's Affairs - Social Development.
Table 8.2 Historical summary of expenditure on pensions and main benefits 1940-2008 ($000)1,2,3,4,5
| Year6 | Unemployment-related benefits and Emergency Benefits7 | Independent Youth Benefit8 | Sickness-related benefits9 | Invalid's Benefit | Miner's Benefit | Carer's benefits10 | Widow's Benefit | Unsupported Child's Benefit and Orphan's Benefit | Family Benefit11 | Transitional Retirement Benefit12 | NZ Super-annuation13 | Veteran's Pensions14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | 869 | 418 | 1,884 | 185 | 1,572 | 30 | 505 | 13,036 | ||||
| 1945 | 56 | 704 | 2,145 | 149 | 1,971 | 47 | 2,810 | 18,974 | ||||
| 1950 | 21 | 2,017 | 2,795 | 240 | 4,320 | 62 | 29,702 | 34,627 | ||||
| 1955 | 11 | 2,554 | 3,233 | 257 | 5,329 | 58 | 36,358 | 58,002 | ||||
| 1960 | 380 | 3,439 | 4,237 | 226 | 7,832 | 79 | 63,584 | 85,502 | ||||
| 1965 | 197 | 3,914 | 4,830 | 153 | 10,215 | 110 | 65,925 | 110,314 | ||||
| 1970 | 1,465 | 6,073 | 6,093 | 99 | 13,742 | 150 | 73,318 | 155,822 | ||||
| 1975 | 5,155 | 15,887 | 13,665 | 84 | 30,156 | 27,967 | 381 | 153,175 | 365,803 | |||
| 1980 | 66,077 | 33,236 | 40,924 | 76 | 169,449 | 53,342 | 778 | 220,854 | 1,334,115 | |||
| 1985 | 274,689 | 72,550 | 105,724 | 72 | 460,385 | 78,495 | 1,004 | 284,167 | 2,743,512 | |||
| 1986 | 290,462 | 91,762 | 133,287 | 76 | 603,878 | 89,338 | 1,281 | 281,957 | 3,341,211 | |||
| 1987 | 459,685 | 124,292 | 159,823 | 74 | 709,568 | 94,732 | 1,700 | 273,248 | 3,650,165 | |||
| 1988 | 672,694 | 159,850 | 196,051 | 69 | 808,787 | 104,170 | 6,174 | 290,556 | 3,986,544 | |||
| 1989 | 987,275 | 197,745 | 226,304 | 72 | 962,871 | 106,062 | 14,074 | 258,445 | 4,314,259 | |||
| 1990 | 1,291,516 | 229,568 | 260,751 | 68 | 1,136,718 | 114,888 | 24,742 | 284,444 | 4,774,676 | 1,147 | ||
| 1991 | 1,483,324 | 248,672 | 289,212 | 39 | 1,207,856 | 106,070 | 20,697 | 222,996 | 5,173,859 | 29,639 | ||
| 1992 | 1,519,794 | 25,605 | 239,415 | 348,810 | 14 | 1,161,191 | 85,468 | 15,080 | 5,514,482 | 33,331 | ||
| 1993 | 1,638,905 | 28,640 | 284,597 | 372,786 | 1,159,737 | 84,977 | 16,473 | 5,315,899 | 47,793 | |||
| 1994 | 1,591,047 | 26,263 | 329,995 | 422,324 | 1,228,054 | 86,665 | 19,185 | 17,385 | 5,102,551 | 54,660 | ||
| 1995 | 1,407,266 | 21,547 | 352,167 | 463,598 | 1,300,173 | 81,258 | 20,557 | 79,167 | 5,083,119 | 57,217 | ||
| 1996 | 1,373,513 | 21,552 | 378,850 | 494,849 | 1,440,122 | 85,008 | 22,929 | 90,698 | 5,170,506 | 60,612 | ||
| 1997 | 1,468,178 | 20,739 | 406,164 | 555,200 | 1,563,488 | 91,249 | 26,870 | 96,819 | 5,239,129 | 64,963 | ||
| 1998 | 1,593,891 | 20,764 | 434,956 | 622,157 | 1,654,035 | 93,931 | 29,831 | 99,875 | 5,259,198 | 70,414 | ||
| 1999 | 1,688,066 | 26,610 | 403,708 | 654,432 | 1,610,910 | 93,235 | 32,152 | 105,412 | 5,221,501 | 72,645 | ||
| 2000 | 1,679,544 | 29,229 | 384,680 | 700,385 | 1,590,813 | 91,592 | 35,413 | 112,384 | 5,227,598 | 73,801 | ||
| 2001 | 1,576,914 | 31,532 | 385,680 | 761,656 | 1,575,974 | 89,008 | 38,567 | 114,108 | 5,422,012 | 78,354 | ||
| 2002 | 1,456,216 | 29,782 | 415,683 | 843,535 | 1,588,381 | 88,958 | 41,953 | 86,567 | 5,600,488 | 83,605 | ||
| 2003 | 1,325,672 | 25,205 | 460,209 | 926,515 | 1,634,477 | 90,265 | 47,081 | 42,013 | 5,798,873 | 87,625 | ||
| 2004 | 1,133,429 | 23,350 | 518,943 | 996,639 | 1,716,917 | 90,252 | 50,991 | 9,679 | 6,059,395 | 95,803 | ||
| 2005 | 882,817 | 20,628 | 571,866 | 1,057,376 | 1,725,624 | 87,424 | 55,827 | 6,269,743 | 103,890 | |||
| 2006 | 763,757 | 18,266 | 612,367 | 1,097,936 | 1,682,154 | 82,446 | 64,624 | 6,615,876 | 112,335 | |||
| 2007 | 652,390 | 15,827 | 640,912 | 1,155,312 | 1,634,442 | 77,534 | 70,579 | 7,021,852 | 125,207 | |||
| 2008 | 495,014 | 13,320 | 652,576 | 1,245,464 | 1,635,728 | 72,797 | 80,966 | 7,571,533 | 140,686 |
Notes
- Expenditure figures shown are on a cash basis until 30 June 1994, and on an accrual basis thereafter. Accrual figures exclude repayable amounts such as recoverable Special Needs Grants or benefit advances that are recorded as capital expenditure. Accrual figures are also net of debts established and recoveries from clients receiving overseas pensions as well as the above benefits or pensions.
- Expenditure figures shown here are net of taxation, except for New Zealand Superannuation which is shown gross of taxation.
- Expenditure figures include expenditure on selected supplementary benefits paid to clients receiving the benefits and pensions shown. The selected supplementary benefits are Accommodation Supplements, Disability Allowances, Disability Allowances - Telephone Support, Disability Assistance Programme payments, Tenure Protection Allowances, Special Transfer Allowances, Training Incentive Allowances, Special Benefits, Temporary Additional Support, non-recoverable Special Needs Grants, Community Costs Programme, Transition to Work assistance, Course Participation Assistance, Transitional Supplement, Student Allowance Transfer Grants and Residential Social Rehabilitation Assistance Programme payments.
- Expenditure data in this table differs from, and should not be cited as, MSD's official measure of expenditure on financial assistance provided to clients.
- An historical summary of expenditure on income support prior to 1940 is included in the 1990 New Zealand Official Yearbook, p. 210. Expenditure since 1977 on Emergency Benefits or benefits paid on grounds of hardship has been included in expenditure on the related benefit.
- Prior to 1990, the year ended 31 March; from 1990 onwards, the year ended 30 June.
- Includes expenditure on Unemployment Benefits and Unemployment Benefits – Hardship paid to unemployed people and to people in training, on Emergency Benefits paid to unemployed people or to people in training, and on Independent Youth Benefits. Includes expenditure on unemployment-related benefits paid to people aged 55 years or over. From 1991 to 1998, includes Emergency Unemployment Benefits and Job Search Allowances. From 1998, includes Young Job Seeker’s Allowances and Emergency Benefits. From 1 July 2001, includes Unemployment Benefits – Student Hardship. From 1 October 1998, the main benefit in this group was known as a Community Wage – Job Seeker, and from 1 July 2001, it has been known as Unemployment Benefit.
- Independent Youth Benefits began in December 1990, and expenditure is included in expenditure on unemployment-related benefits. Expenditure on Independent Youth Benefits has also been separated out as far as possible.
- Includes expenditure on Sickness Benefits and Sickness Benefits - Hardship.
- Includes expenditure on Domestic Purposes Benefits - Sole Parent, Domestic Purposes Benefits - Care of Sick or Infirm, Domestic Purposes Benefits - Women Alone and Emergency Maintenance Allowances.
- Family Benefits were paid without a means test from 1 April 1946, and were abolished from 1 April 1991. Ongoing problems with data and programs used to extract the statistics related to Family Benefits have meant that these figures are of uncertain accuracy.
- Transitional Retirement Benefits were introduced on 1 April 1994, and abolished on 1 April 2004.
- Up to 1975, superannuation and age-related pensions were combined. From 1976, superannuation and age-related pensions were replaced by National Superannuation. For the period 1 April 1990 to 31 March 1992, this pension was called Guaranteed Retirement Income. From 1 April 1992 to 31 March 1994, it was known as National Superannuation, and from 1 April 1994, it has been known as New Zealand Superannuation. The age of eligibility was raised to 61 on 1 April 1992, and was raised progressively to reach 65 years on 1April 2001. This table includes expenditure since 1940 on non-qualified spouses receiving New Zealand Superannuation.
- Includes expenditure since 1940 on non-qualified spouses receiving a Veteran's Pension, but excludes expenditure on War Pensions. From 1 July 1999, Veteran's Pensions and War Pensions have been funded from Vote: Veteran's Affairs - Social Development.
