
Data on job seeker numbers and use of financial assistance used in calculating the proportion of people receiving assistance or registered as job seekers
Table A3.1 Trends in numbers of clients aged 18 years or over and receiving Work and Income assistance (used in figure 2.1)
| Population group and assistance received at the end of June | Clients receiving Work and Income assistance | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| Working age clients receiving a main benefit1 | 309,360 | 290,466 | 280,299 | 261,009 | 258,317 |
| Working age clients registered as job seekers2 | 104,360 | 80,869 | 75,020 | 58,090 | 45,643 |
| Clients aged 65 years or over receiving a pension3 | 455,090 | 467,201 | 482,637 | 498,318 | 511,372 |
| People aged 18 or over receiving one or more supplementary benefits, Temporary Additional Support or a Special Benefit4 | 434,423 | 447,115 | 461,298 | 460,386 | 463,847 |
Notes
- Numbers of working age clients recorded in SWIFTT as receiving a main benefit at the end of June.
- Numbers of working age job seekers registered in SOLO at the end of June.
- Numbers of clients aged 65 years or over recorded in SWIFTT as receiving a pension (including New Zealand Superannuation) at the end of June. Excludes clients receiving War Disablement Pensions.
- Numbers of clients aged 18 years or over recorded in SWIFTT as receiving one or more supplementary benefits (including an Unsupported Child's Benefit or an Orphan's Benefit), Temporary Additional Support or a Special Benefit. Includes some clients receiving one or more supplementary benefits and Temporary Additional Support or a Special Benefit.
Table A3.2 Trends in the ages of children aged under 18 years and dependent on clients receiving a main benefit (used in figure 2.2)
| Age of child at the end of June | Children under 18 years dependent on clients receiving a main benefit1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 0-4 years | 75,190 | 70,914 | 67,173 | 63,775 | 64,661 |
| 5-9 years | 74,220 | 69,967 | 65,665 | 59,872 | 57,651 |
| 10-13 years | 54,405 | 51,374 | 48,154 | 43,906 | 42,452 |
| 14-17 years | 41,148 | 40,552 | 39,759 | 37,116 | 35,414 |
| Total children aged under 18 years | 244,963 | 232,807 | 220,751 | 204,669 | 200,178 |
Note
- Numbers of children aged under 18 years and recorded in SWIFTT as dependent on clients receiving a main benefit at the end of June.
Table A3.3 Trends in the ages of children aged under 18 years and dependent on registered job seekers (used in figure 2.3)
| Age of child at the end of June | Children under 18 years dependent on registered jobseekers1,2 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 0-4 years | 13,819 | 10,801 | 9,843 | 7,661 | 4,425 |
| 5-9 years | 15,790 | 11,594 | 11,041 | 8,518 | 4,789 |
| 10-13 years | 13,774 | 9,725 | 9,059 | 7,159 | 4,120 |
| 14-17 years | 11,226 | 8,219 | 8,044 | 6,795 | 3,989 |
| Total children aged under 18 years | 54,609 | 40,339 | 37,987 | 30,133 | 17,323 |
Notes
- Information on the numbers and ages of children dependent on job seekers is only available for job seekers who were also receiving financial assistance from Work and Income. Between 2004 and 2008, the proportion of registered job seekers receiving such assistance decreased markedly, but remains a significant majority of all registered job seekers.
- Numbers of children recorded in SWIFTT as dependent on job seekers who are registered in SOLO at the end of June.
Table A3.4 Trends in the ages of working age clients receiving an unemployment-related benefit (used in figure 3.1)
| Age of client at the end of June | Working age clients receiving an unemployment-related benefit1,2 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 20,269 | 15,281 | 12,137 | 7,500 | 7,016 |
| 25-39 years | 22,195 | 16,764 | 14,278 | 9,149 | 7,547 |
| 40-49 years | 10,911 | 8,187 | 7,091 | 4,849 | 4,208 |
| 50-59 years | 9,671 | 6,745 | 5,551 | 3,647 | 3,040 |
| 60-64 years | 10,526 | 8,365 | 6,441 | 4,343 | 2,474 |
| Total working age clients | 73,572 | 55,342 | 45,498 | 29,488 | 24,285 |
Notes
- Comprises Unemployment Benefits and Unemployment Benefits - Hardship paid to unemployed people or to those in training, and Independent Youth Benefits.
- Numbers of working age clients recorded in SWIFTT as receiving an unemployment-related benefit at the end of June.
Table A3.5 Trends in the number of clients aged 16–17 years and receiving an Independent Youth Benefit (used in figure 3.2)
| Clients aged 16–17 years receiving an Independent Youth Benefit1 | |||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| Total aged 16-17 years | 2,169 | 1,914 | 1,611 | 1,203 | 1,190 |
Note
- Numbers of clients aged 16–17 years recorded in SWIFTT as receiving an Independent Youth Benefit at the end of June.
Table A3.6 Trends in the ages of working age clients receiving a Domestic Purposes Benefit - Sole Parent or an Emergency Maintenance Allowance (used in figure 3.4)
| Age of client at the end of June | Working age clients receiving a Domestic Purposes Benefit - Sole Parent or an Emergency Maintenance Allowance1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 18,499 | 17,911 | 17,479 | 17,274 | 17,906 |
| 25-39 years | 57,657 | 54,823 | 51,609 | 47,348 | 45,765 |
| 40-49 years | 22,518 | 22,285 | 21,500 | 20,433 | 20,252 |
| 50-59 years | 3,451 | 3,629 | 3,835 | 3,894 | 4,145 |
| 60-64 years | 199 | 181 | 190 | 195 | 284 |
| Total working age clients | 102,324 | 98,829 | 94,613 | 89,144 | 88,352 |
Note
- Numbers of working age clients recorded in SWIFTT as receiving a Domestic Purposes Benefit - Sole Parent or Emergency Maintenance Allowance at the end of June.
Table A3.7 Trends in the ages of working age clients receiving a sickness-related benefit (used in figure 3.6)
| Age of client at the end of June | Working age clients receiving a sickness-related benefit1,2 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 5,486 | 5,705 | 6,530 | 6,763 | 7,278 |
| 25-39 years | 13,201 | 13,194 | 13,669 | 13,835 | 13,393 |
| 40-49 years | 10,533 | 10,689 | 11,140 | 11,254 | 10,887 |
| 50-59 years | 11,235 | 11,682 | 11,489 | 11,406 | 10,191 |
| 60-64 years | 3,243 | 3,906 | 4,244 | 4,805 | 4,522 |
| Total working age clients | 43,698 | 45,176 | 47,072 | 48,063 | 46,271 |
Notes
- Includes Sickness Benefits and Sickness Benefits - Hardship.
- Numbers of working age clients recorded in SWIFTT as receiving a sickness-related benefit at the end of June.
Table A3.8 Trends in the ages of working age clients receiving an Invalid's Benefit (used in figure 3.8)
| Age of client at the end of June | Working age clients receiving an Invalid's Benefit1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 5,077 | 5,273 | 5,456 | 5,592 | 5,948 |
| 25-39 years | 16,652 | 16,600 | 16,546 | 16,485 | 16,943 |
| 40-49 years | 16,976 | 17,757 | 18,351 | 18,711 | 19,879 |
| 50-59 years | 20,180 | 21,160 | 22,108 | 22,852 | 24,406 |
| 60-64 years | 11,922 | 12,396 | 12,888 | 13,661 | 15,703 |
| Total working age clients | 70,807 | 73,186 | 75,349 | 77,301 | 82,879 |
Note
- Numbers of working age clients recorded in SWIFTT as receiving an Invalid's Benefit at the end of June.
Table A3.9 Trends in the ages of working age clients receiving a Widow's Benefit (used in figure 3.10)
| Age of client at the end of June | working age clients receiving a Widow's Benefit1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 9 | 10 | 13 | 11 | 6 |
| 25-39 years | 348 | 330 | 298 | 257 | 237 |
| 40-49 years | 996 | 936 | 838 | 762 | 702 |
| 50-59 years | 2,839 | 2,662 | 2,530 | 2,237 | 2,020 |
| 60-64 years | 4,069 | 3,699 | 3,322 | 3,020 | 2,838 |
| Total working age clients | 8,261 | 7,637 | 7,001 | 6,287 | 5,803 |
Note
- Numbers of working age clients recorded in SWIFTT as receiving a Widow's Benefit at the end of June.
Table A3.10 Trends in the ages of working age registered job seekers (used in figure 3.12)
| Age of registered job seeker at the end of June | Working age registered job seekers1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 27,093 | 21,408 | 19,452 | 14,190 | 12,302 |
| 25-39 years | 39,265 | 29,516 | 27,765 | 20,710 | 14,673 |
| 40-49 years | 21,210 | 16,303 | 15,264 | 12,252 | 9,199 |
| 50-59 years | 15,662 | 11,814 | 10,920 | 8,957 | 6,761 |
| 60-64 years | 1,130 | 1,828 | 1,619 | 1,981 | 2,708 |
| Total working age clients | 104,360 | 80,869 | 75,020 | 58,090 | 45,643 |
Note
- Numbers of working age job seekers registered in SOLO at the end of June.
Table A3.11 Trends in the ages of clients aged 65 years or over and receiving New Zealand Superannuation (used in figure 3.13)
| Age of client at the end of June | Clients aged 65 years or over receiving New Zealand Superannuation1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 65-69 years | 127,786 | 135,322 | 144,867 | 153,900 | 158,186 |
| 70-74 years | 111,757 | 111,329 | 111,240 | 113,201 | 117,332 |
| 75-79 years | 94,098 | 95,021 | 96,754 | 97,382 | 97,581 |
| 80 years or over | 113,661 | 117,367 | 120,993 | 124,447 | 128,217 |
| Total aged 65 years or over | 447,302 | 459,039 | 473,854 | 488,930 | 501,316 |
Note
- Numbers of clients aged 65 years or over and recorded in SWIFTT as receiving New Zealand Superannuation at the end of June.
Table A3.12 Trends in the ages of clients aged 65 years or over and receiving a Veteran's Pension (used in figure 3.15)
| Age of client at the end of June | Clients aged 65 years or over receiving a Veteran's Pension1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 65-69 years | 452 | 478 | 562 | 681 | 770 |
| 70-74 years | 779 | 776 | 828 | 887 | 930 |
| 75-79 years | 1,793 | 1,670 | 1,577 | 1,514 | 1,514 |
| 80 years or over | 4,764 | 5,238 | 5,816 | 6,306 | 6,842 |
| Total aged 65 years or over | 7,788 | 8,162 | 8,783 | 9,388 | 10,056 |
Note
- Numbers of clients aged 65 years or over and recorded in SWIFTT as receiving a Veteran's Pension at the end of June.
Table A3.13 Trends in the ages of working age clients receiving an Emergency Benefit (used in figure 3.17)
| Age of client at the end of June | working age clients receiving an Emergency Benefit1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 503 | 425 | 433 | 390 | 368 |
| 25-39 years | 1,240 | 1,037 | 1,017 | 866 | 783 |
| 40-49 years | 843 | 744 | 822 | 659 | 442 |
| 50-59 years | 809 | 783 | 833 | 853 | 540 |
| 60-64 years | 734 | 489 | 633 | 635 | 506 |
| Total working age clients | 4,129 | 3,478 | 3,738 | 3,403 | 2,639 |
Note
- Numbers of working age clients recorded in SWIFTT as receiving an Emergency Benefit at the end of June.
Table A3.14 Trends in the ages of clients aged 18 years or over and receiving an Accommodation Supplement (used in figure 4.1)
| Age of client at the end of June | Clients aged 18 years or over receiving an Accommodation Supplement1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 38,638 | 37,113 | 36,741 | 34,220 | 35,222 |
| 25-39 years | 90,945 | 92,576 | 93,960 | 90,245 | 88,805 |
| 40-49 years | 44,892 | 47,394 | 49,860 | 49,459 | 49,943 |
| 50-59 years | 26,285 | 27,711 | 29,251 | 29,008 | 29,528 |
| 60-64 years | 12,026 | 12,299 | 12,442 | 12,479 | 12,758 |
| 65 years or over | 21,159 | 22,932 | 24,682 | 25,901 | 27,055 |
| Total aged 18 years or over | 233,945 | 240,025 | 246,936 | 241,312 | 243,311 |
Note
- Numbers of clients aged 18 years or over and recorded in SWIFTT as receiving an Accommodation Supplement at the end of June.
Table A3.15 Trends in the ages of children aged under 18 years and covered by an Unsupported Child's Benefit or an Orphan's Benefit (used in figure 4.3)
| Age of child at the end of June | Children aged under 18 years covered by an Unsupported Child's Benefit or Orphan's Benefit1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 0-4 years | 1,107 | 1,193 | 1,299 | 1,364 | 1,467 |
| 5-9 years | 2,554 | 2,637 | 2,736 | 2,863 | 2,978 |
| 10-13 years | 2,608 | 2,746 | 2,862 | 2,929 | 3,002 |
| 14-17 years | 3,024 | 3,056 | 3,133 | 3,127 | 3,121 |
| Total aged under 18 years | 9,293 | 9,632 | 10,030 | 10,283 | 10,568 |
Note
- Numbers of children aged under 18 years and recorded in SWIFTT as being covered by an Unsupported Child's Benefit or Orphan's Benefit at the end of June.
Table A3.16 Trends in the number of children aged under five years and covered by a Childcare Subsidy (used in figure 4.5)
| Children aged under five years covered by a Childcare Subsidy1 | |||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| Total children aged under five years | 24,119 | 33,181 | 36,744 | 42,356 | 34,782 |
Note
- Numbers of children aged under five years and recorded in SWIFTT as being covered by a Childcare Subsidy at the end of June.
Table A3.17 Trends in the ages of children aged 5-13 years and covered by an OSCAR Subsidy (used in figure 4.6)
| Age of child at the end of June | Children aged 5-13 years covered by an OSCAR Subsidy1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 5-9 years | 1,727 | 3,404 | 4,355 | 5,652 | 7,208 |
| 10-13 years | 384 | 881 | 1,291 | 1,723 | 2,258 |
| Total aged 5-13 years | 2,111 | 4,285 | 5,646 | 7,375 | 9,466 |
Note
- Numbers of children aged 5-13 years and recorded in SWIFTT as being covered by an OSCAR Subsidy at the end of June.
Table A3.18 Trends in the ages of people covered by a Disability Allowance (used in figure 4.8)
| Age at the end of June | People covered by a Disability Allowance1,2 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 0-14 years | 12,619 | 10,589 | 9,611 | 8,981 | 8,770 |
| 15-17 years | 2,226 | 1,971 | 1,881 | 1,896 | 1,939 |
| 18-24 years | 5,739 | 5,376 | 5,220 | 5,496 | 5,885 |
| 25-39 years | 25,260 | 21,695 | 20,685 | 20,780 | 20,659 |
| 40-49 years | 24,169 | 22,626 | 22,770 | 23,244 | 23,921 |
| 50-59 years | 28,705 | 27,795 | 28,079 | 28,293 | 28,325 |
| 60-64 years | 19,816 | 19,387 | 19,198 | 19,465 | 20,242 |
| 65 years or over | 112,851 | 117,395 | 120,276 | 123,059 | 123,854 |
| Total clients covered by a Disability Allowance | 231,385 | 226,834 | 227,720 | 231,214 | 233,595 |
Notes
- Includes Disability Allowances, Disability Allowances - Telephone Support and assistance delivered under the Disability Assistance Programme.
- Numbers of people recorded in SWIFTT as being covered by a Disability Allowance at the end of June.
Table A3.19 Trends in the ages of children aged under 18 years and covered by a Child Disability Allowance (used in figure 4.10)
| Age of child at the end of June | Children aged under 18 covered by a Child Disability Allowance1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 0-4 years | 7,367 | 7,581 | 8,236 | 8,898 | 9,865 |
| 5-9 years | 10,360 | 11,112 | 12,201 | 13,173 | 14,717 |
| 10-13 years | 8,469 | 8,873 | 9,643 | 10,420 | 11,419 |
| 14-17 years | 5,163 | 5,378 | 6,028 | 6,547 | 7,052 |
| Total children aged under 18 years | 31,359 | 32,944 | 36,108 | 39,038 | 43,053 |
Note
- Numbers of children aged under 18 years and recorded in SWIFTT as being covered by a Child Disability Allowance at the end of June.
Table A3.20 Trends in the ages of clients aged 65 years or over with a Residential Care Subsidy being paid towards the cost of their care (used in figure 4.13)
| Age of client at the end of June | Clients aged 65 years or over receiving a Residential Care Subsidy1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 65-69 years | 906 | 926 | 991 | 1,038 | 1,050 |
| 70-74 years | 1,483 | 1,461 | 1,564 | 1,505 | 1,538 |
| 75-79 years | 2,392 | 2,297 | 2,685 | 2,593 | 2,601 |
| 80 years or over | 10,302 | 10,214 | 13,666 | 13,548 | 13,655 |
| Total clients aged 65 years or over | 15,083 | 14,898 | 18,906 | 18,684 | 18,844 |
Note
- Numbers of clients aged 65 years or over and recorded in SWIFTT as having a Residential Care Subsidy paid toward the cost of their care at the end of June.
Table A3.21 Trends in the ages of clients aged 18 years or over and receiving a Special Benefit or Temporary Additional Support (used in figure 4.14)
| Age of client at the end of June | Clients aged 18 years or over receiving a Special Benefit or Temporary Additional Support1,2 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 18-24 years | 6,038 | 6,325 | 5,608 | 4,393 | 4,856 |
| 25-39 years | 23,400 | 22,192 | 19,236 | 14,425 | 14,626 |
| 40-49 years | 11,881 | 12,479 | 11,696 | 10,063 | 10,305 |
| 50-59 years | 6,633 | 7,933 | 8,164 | 7,527 | 7,614 |
| 60-64 years | 2,357 | 2,876 | 2,998 | 2,851 | 3,141 |
| 65 years or over | 1,043 | 1,336 | 1,559 | 1,587 | 1,876 |
| Total clients aged 18 years or over | 51,352 | 53,141 | 49,261 | 40,846 | 42,418 |
Notes
- Numbers of clients aged 18 years or over and recorded in SWIFTT as receiving a Special Benefit at the end of June.
- Temporary Additional Support was available from 1 April 2006.
