
Children and young people assisted by Child, Youth and Family
Overview
Clients are assisted by CYF for a range of reasons, and in response to a variety of needs. Most of these children remain in the care of their families while receiving assistance from CYF, while others will need more intensive interventions and may enter the care of CYF.
Information below on the number of clients assisted by CYF includes children and young people in all of the above situations.
Trends in the number of clients
The number of children and young people who were clients of CYF decreased over the last five years, although this trend has slowed in the last year (see table 5.1). Over this period, nearly half (around 46%) of clients have been aged under 10 years. Over the last three years, around 26% of clients have been aged 14–17 years. Since 2003, clients have been slightly more likely to be male than female.
Table 5.1 Trends in the age of CYF Services clients
| Age of client | Number of clients1 | ||||
|---|---|---|---|---|---|
| 2004 Number | 2005 Number | 2006 Number | 2007 Number | 2008 Number | |
| 0-1 year | 909 | 944 | 958 | 1,092 | 1,144 |
| 1-4 years | 5,679 | 5,276 | 5,117 | 5,080 | 5,356 |
| 5-9 years | 7,908 | 7,309 | 6,913 | 6,608 | 6,441 |
| 10-13 years | 6,592 | 6,086 | 5,713 | 5,496 | 5,510 |
| 14-17 years | 7,424 | 7,207 | 7,389 | 7,177 | 7,168 |
| 18 years or over | 1,251 | 1,330 | 1,490 | 1,610 | 1,679 |
| Not recorded | 2,120 | 1,701 | 1,333 | 828 | 264 |
| Total | 31,883 | 29,856 | 28,912 | 27,892 | 27,562 |
Note:
- Number of clients of Care and Protection or Youth Justice services as at 30 June.
