Budget 2010 - Tax changes - Rates comparison tables
On this Page:
New Zealand Superannuation/Veteran's Pension - M tax rate
| Name | Pre October Opening Net Rate (tax at M) |
Opening Gross Rate | 1 Oct Net Rate (tax at M) | 1 Oct Gross Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | Total Weekly Increase |
|---|---|---|---|---|---|---|---|
| Single Living Alone | $318.12 | $373.56 | $327.14 | $373.56 | $6.61 | $333.75 | $15.63 |
| Single Sharing | $293.65 | $342.58 | $301.58 | $342.58 | $6.09 | $307.67 | $14.02 |
| Married, Civil Union or Defacto Couple (both qualify) each | $244.71 | $280.62 | $250.47 | $280.62 | $5.06 | $255.53 | $10.82 |
| Married, Civil Union or Defacto Couple (both qualify) total | $489.42 | $561.24 | $500.94 | $561.24 | $10.12 | $511.06 | $21.64 |
| Married, Civil Union or Defacto Couple (NQP included) each | $232.74 | $265.86 | $238.04 | $265.86 | $4.81 | $242.85 | $10.11 |
| Married, Civil Union or Defacto Couple (NQP* included) total | $465.48 | $531.72 | $476.08 | $531.72 | $9.62 | $485.70 | $20.22 |
| Hospital rate | $35.55 | $40.55 | $35.55 | $39.64 | $0.72 | $36.27 | $0.72 |
New Zealand Superannuation/Veteran's Pension - S tax rate
| Name | 1 Oct Net Rate (tax at S) | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | Total Weekly Increase |
|---|---|---|---|---|
| Single Living Alone | $308.29 | $6.61 | $314.90 | $19.67 |
| Single Sharing | $282.73 | $6.09 | $288.82 | $18.06 |
| Married, Civil Union or Defacto Couple (both qualify) each | $231.62 | $5.06 | $236.68 | $14.86 |
| Married, Civil Union or Defacto Couple (both qualify) total | $463.24 | $10.12 | $473.36 | $29.72 |
| Married, Civil Union or Defacto Couple (NQP* included) each | $219.49 | $4.81 | $224.30 | $14.09 |
| Married, Civil Union or Defacto Couple (NQP* included) total | $438.97 | $9.62 | $448.59 | $28.17 |
| Hospital rate | $35.55 | $0.72 | $36.27 | $0.72 |
* NQP = Non qualifying partner
New Zealand Superannuation/Veteran’s Pension – SH tax rate
| From 33% to 30% Secondary | 1 October net rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | Total Increase |
|---|---|---|---|---|
| Standard Rates | ||||
| Single Living Alone | $261.66 | $6.61 | $268.27 | $17.80 |
| Single Sharing | $239.98 | $6.09 | $246.07 | $16.35 |
| Married, Civil Union or Defacto Couple (both qualify) each | $196.62 | $5.06 | $201.68 | $13.46 |
| Married, Civil Union or Defacto Couple (both qualify) total | $393.24 | $10.12 | $403.36 | $26.92 |
| Married, Civil Union or Defacto Couple (NQS* included) each | $186.36 | $4.81 | $191.17 | $12.76 |
| Married, Civil Union or Defacto Couple (NQS* included) total | $372.72 | $9.62 | $382.34 | $25.52 |
| Hospital Rate | $35.55 | $0.72 | $36.27 | $0.72 |
New Zealand Superannuation/Veteran’s Pension – ST tax rate
| From 38% to 33% Secondary | 1 October net rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | Total Increase |
|---|---|---|---|---|
| Standard Rates | ||||
| Single Living Alone | $250.47 | $6.61 | $257.08 | $25.26 |
| Single Sharing | $229.72 | $6.09 | $235.81 | $23.19 |
| Married, Civil Union or Defacto Couple (both qualify) each | $188.22 | $5.06 | $193.28 | $19.06 |
| Married, Civil Union or Defacto Couple (both qualify) total | $376.44 | $10.12 | $386.56 | $38.12 |
| Married, Civil Union or Defacto Couple (NQS* included) each | $178.41 | $4.81 | $183.22 | $18.06 |
| Married, Civil Union or Defacto Couple (NQS* included) total | $356.82 | $9.62 | $366.44 | $36.12 |
| Hospital Rate | $35.55 | $0.72 | $36.27 | $0.72 |
* NQS = Non qualifying spouse