Budget 2010 - Tax changes - Rates comparison tables (main benefits)
On this Page:
Table 2a - Unemployment Benefit and Sickness Benefit
| Opening Net Rate | Opening Gross Rate | 1 Oct Net Rate | 1 Oct Gross Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|---|---|
| Single 19-19 years old - at home | $129.41 | $147.90 | $129.41 | $144.59 | $2.61 | $132.02 |
| Single 18-19 years old - away from home | $161.76 | $184.87 | $161.76 | $180.74 | $3.27 | $165.03 |
| Single 20-24 year old and person who is Married, Civil Union or Defacto | $161.76 | $184.87 | $161.76 | $180.74 | $3.27 | $165.03 |
| Single 25 years and over | $194.12 | $221.85 | $194.12 | $216.89 | $3.92 | $198.04 |
| Married, Civil Union or Defacto Couple (with or without children) each | $161.76 | $184.87 | $161.76 | $180.74 | $3.27 | $165.03 |
| Married, Civil Union or Defacto Couple (with or without children) total | $323.52 | $369.74 | $323.52 | $361.48 | $6.54 | $330.06 |
| Sole Parent | $278.04 | $322.98 | $278.04 | $314.17 | $5.62 | $283.66 |
| Special 99(4) Rate | $161.76 | $184.87 | $161.76 | $180.74 | $3.27 | $165.03 |
| Hospital Rate | $35.55 | $39.72 | $35.55 | $39.72 | $0.72 | $36.27 |
Table 2b - Independent Youth Benefit
| Opening Net Rate | Opening Gross Rate | 1 Oct Net Rate | 1 Oct Gross Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|---|---|
| Single or Person who is Married, Civil Union or Defacto | $161.76 | $184.87 | $161.76 | $180.74 | $3.27 | $165.03 |
| Hospital Rate | $35.55 | $39.72 | $35.55 | $39.72 | $0.72 | $36.27 |
Table 2c - Invalids Benefits
| Opening Net Rate | Opening Gross Rate | 1 Oct Net Rate | 1 Oct Gross Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|---|---|
| Single 16-17 years old | $196.35 | $224.40 | $196.35 | $219.39 | $3.97 | $200.32 |
| Single 18 years and over | $242.63 | $278.16 | $242.63 | $271.25 | $4.90 | $247.53 |
| Married, Civil Union or Defacto Couple (with or without children) each | $202.20 | $231.09 | $202.20 | $225.92 | $4.08 | $206.28 |
| Married, Civil Union or Defacto Couple (with or without children) total | $404.40 | $462.18 | $404.40 | $451.84 | $8.16 | $412.56 |
| Sole Parent | $318.75 | $374.51 | $318.75 | $363.52 | $6.44 | $325.19 |
| Hospital Rate | $35.55 | $39.72 | $35.55 | $39.72 | $0.72 | $36.27 |
Table 2d - Widows Benefit
| Opening Net Rate | Opening Gross Rate | 1 Oct Net Rate | 1 Oct Gross Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|---|---|
| Woman Alone (Single Adult) | $202.20 | $231.09 | $202.20 | $225.92 | $4.08 | $206.28 |
| Sole Parent | $278.04 | $322.98 | $278.04 | $314.17 | $5.62 | $283.66 |
| Hospital Rate | $35.55 | $39.72 | $35.55 | $39.72 | $0.72 | $36.27 |
Table 2e - Domestic Purposes Benefit
| Opening Net Rate | Opening Gross Rate | 1 Oct Net Rate | 1 Oct Gross Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|---|---|
| Woman Alone (Single Adult) | $202.20 | $231.09 | $202.20 | $225.92 | $4.08 | $206.28 |
| Sole Parent | $278.04 | $322.98 | $278.04 | $314.17 | $5.62 | $283.66 |
| Hospital Rate | $35.55 | $39.72 | $35.55 | $39.72 | $0.72 | $36.27 |
Table 2f - Domestic Purposes Benefit - Care of Sick or Infirm
| Opening Net Rate | Opening Gross Rate | 1 Oct Net Rate | 1 Oct Gross Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|---|---|
| Single 16-17 years old | $196.35 | $224.40 | $196.35 | $219.39 | $3.97 | $200.32 |
| Single 18 years old and over | $242.63 | $278.16 | $242.63 | $271.25 | $4.90 | $247.53 |
| Sole Parent | $318.75 | $374.51 | $318.75 | $363.52 | $6.44 | $325.19 |
| Person who is Married, Civil Union or Defacto (with or without children) | $202.20 | $231.09 | $202.20 | $225.92 | $4.08 | $206.28 |
| Hospital Rate | $35.55 | $39.72 | $35.55 | $39.72 | $0.72 | $36.27 |
Table 2g - Orphans and Unsupported Childs Benefit
| Opening Net Rate | 1 Oct Net Rate | Temporary GST Assistance 2.02% | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|
| 14 years old and over | $188.88 | $188.88 | $3.82 | $192.70 |
| 10-13 years old | $172.77 | $172.77 | $3.49 | $176.26 |
| 5-9 years old | $156.56 | $156.56 | $3.16 | $159.72 |
| Under 5 years old | $134.91 | $134.91 | $2.73 | $137.64 |
| Hospital Rate | $35.55 | $35.55 | $0.72 | $36.27 |
Emergency Maintenance Allowance
| Opening Net Rate | 1 Oct Net Rate | Temporary GST Assistance | Total Payment from 1 Oct 2010 | |
|---|---|---|---|---|
| 16 - 17 years at home | $129.41 | $129.41 | $2.61 | $132.02 |
| Sole parent | $278.04 | $278.04 | $5.62 | $283.66 |
| Hospital Rate | $35.55 | $35.55 | $0.72 | $36.27 |