child on toy with mother

Budget 2010 - Tax changes - Rates comparison table (CDA, DA, Childcare Subsidies and Foster Care Allowance)

4a - Child Disability Allowance

 Opening Rate1 Oct RateChange
Child Disability Allowance $42.94 $43.81 $0.87

4b - Disability Allowance

 Opening Maximum1 Oct MaximumChange
Standard Disability Allowance (Maximum) $56.98 $58.13 $1.15
Special Disability Allowance $35.55 $35.55 nil

4c - Foster Care Allowance (board payments)

 Opening Rate1 Oct RateChange
Child 14+ years $188.88 $192.70 $3.82
Child 10-13 years $172.77 $176.26 $3.49
Child 5-9 years $156.56 $159.72 $3.16
Child 0-4 years $134.91 $137.64 $2.73
Family Home $176.13 $179.69 $3.56

4d - Childcare Subsidy

 Opening Maximum Rate1 Oct Maximum RateChange
Hourly Rate - Rate 1 $3.70 $3.77 $0.07
Hourly Rate - Rate 2 $2.57 $2.62 $0.05
Hourly Rate - Rate 3 $1.43 $1.46 $0.03
Maximum Weekly - Rate 1 $185.00 $188.50 $3.50
Maximum Weekly - Rate 2 $128.50 $131.00 $2.50
Maximum Weekly - Rate 3 $71.50 $73.00 $1.50

4e - OSCAR Subsidy

 Opening Maximum Rate1 Oct Maximum RateChange
Hourly Rate - Rate 1 $3.70 $3.77 $0.07
Hourly Rate - Rate 2 $2.57 $2.62 $0.05
Hourly Rate - Rate 3 $1.43 $1.46 $0.03
Maximum Weekly (Term Time) - Rate 1 $74.00 $75.40 $1.40
Maximum Weekly (Term Time) - Rate 2 $51.40 $52.40 $1.00
Maximum Weekly (Term Time) - Rate 3 $28.60 $29.20 $0.60
Maximum Weekly (Holidays) - Rate 1 $185.00 $188.50 $3.50
Maximum Weekly (Holidays) - Rate 2 $128.50 $131.00 $2.50
Maximum Weekly (Holidays) - Rate 3 $71.50 $73.00 $1.50

4f - Family Tax Credits

 Opening Rate1 Oct RateChange
First or only child, 0-15 years $86.29 $88.04 $1.75
First or only child, 16 years or older $99.96 $101.98 $2.02
Second or subsequent child, 0-12 years $59.98 $61.19 $1.21
Second or subsequent child, 13-15 years $68.40 $69.79 $1.39
Second or subsequent child, 16 years or older $89.44 $91.25 $1.81
Minimum Family Tax Credit $20800.00 $21216.00 $416.00
child on toy with mother

Related links

Print this page.